Guaranteed resources and performance for production workloads.
Predictable pricing with significant volume discounts.
Customizable retention and configurations.
Stay in the loop
Join our community
Get the latest updates and discuss with other users.
Guaranteed resources and performance for production workloads.
Predictable pricing with significant volume discounts.
Customizable retention and configurations.
Deploy in your cloud with full data sovereignty, or launch directly from AWS Marketplace.
Meet compliance requirements while leveraging existing investments.
Custom SLA and dedicated technical account management.
Feature | Open Source | Enterprise |
|---|
Feature | Open Source | Enterprise |
|---|---|---|
| Core Capabilities | ||
High-Performance Ingestion Support for billions of data points per second with minimal latency | Extra 5x Ingestion Acceleration | |
High-Performance Query Fast analytics for real-time decision making | ||
Rich Indexing Technologies Inverted, skipping, and fulltext indexes keep high-cardinality data queryable as it grows | ||
Multi-Protocol Support (OTel, Prometheus, InfluxDB, etc.) Seamless integration with existing monitoring ecosystems | ||
Log Query Endpoints Unified metrics and logs management in a single platform | GreptimeDB | GreptimeDB |
Object Storage Support Cost-effective storage for petabyte-scale observability data | ||
| High Availability & Data Management | ||
Cluster deployment Horizontal scalability to support business growth | Professional | |
Read-Write Separation & Read Replica Separates read and write workloads with dedicated read-only instances for improved performance, load distribution, and isolation between online queries and offline historical data analysis | Basic | Professional (with Read Replica) |
Tiered Caching Significantly faster access to hot data, improving user experience | Basic | Professional |
Full & Incremental Backup Shorter backup windows, lower system resource consumption | ||
Edge-Cloud Synchronization Ultra-low-cost data sync and querying between Edge and Cloud | N/A | |
Resource Optimization for Edge Scenarios Efficient operation on resource-constrained devices | N/A | |
Triggers Periodically execute queries and trigger actions when specific conditions are met, enabling automated monitoring, alerting, and integration with external systems | N/A | |
| Intelligent Autopilot | ||
Region Load Balancing Automatically migrates hot Regions to balance write load and query CPU load across datanodes | N/A | |
Auto Repartition Automatically splits large Regions so a single Region does not become a performance bottleneck | N/A | |
Auto-Indexing Create and maintain optimal indexes without manual intervention | N/A | |
Auto-Backup Automates incremental and full backups, with support for offsite multi-replica backups to ensure data safety across regions | N/A | |
Intelligent Flow Control Maintain system stability during traffic spikes, prevent overload failures | N/A | |
Remote Compaction and Indexing Reduces infrastructure costs by 20-30% while improving query response times by 15-25% during maintenance operations | N/A | |
Adaptive Data Compression Intelligent balance between storage efficiency and performance | N/A | |
| Enterprise Security & Management | ||
Enterprise Web Dashboard Visual cluster management plus an AI assistant for troubleshooting, on top of the open-source Dashboard | Basic | Professional |
Authentication & Access Control Secure system access with basic identity verification | Basic | Professional |
Enterprise Authorization (RBAC/LDAP) Fine-grained permissions and integration with enterprise identity systems | N/A | |
Data Encryption In-transit and at-rest encryption to help meet your compliance requirements | Basic | Professional |
Security Audit Comprehensive audit trail for security and compliance | N/A | Professional |
| Observability & Support | ||
Deployment and Maintenance Tools Simplify complex deployments, accelerate time-to-value | Basic | Professional |
Performance Diagnostics Quickly identify bottlenecks and optimize system performance | Basic | Professional |
One-on-One Technical Support Expert guidance for critical issues and optimizations | N/A | |
SLA-Backed Response Committed response times by issue severity | N/A | |
Customization Services Tailored solutions for specific business scenarios | N/A | |
Stay in the loop
Get the latest updates and discuss with other users.